FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
VIRGINIA TECH (10-3) | Min | M-A | M-A | O-T | A | PF | PTS |
Kitley | 36 | 9-18 | 9-9 | 4-13 | 0 | 1 | 27 |
Amoore | 37 | 7-12 | 2-2 | 0-6 | 6 | 1 | 20 |
King | 28 | 1-4 | 0-0 | 0-5 | 1 | 3 | 3 |
Sheppard | 26 | 2-9 | 3-3 | 0-3 | 3 | 3 | 9 |
Traylor | 34 | 3-8 | 6-6 | 0-1 | 2 | 3 | 13 |
Gregg | 18 | 1-2 | 0-0 | 0-4 | 1 | 1 | 2 |
Geiman | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 |
Lytle | 11 | 0-1 | 0-0 | 0-2 | 1 | 4 | 0 |
Team | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
Totals | 200 | 24-55 | 20-20 | 6-38 | 15 | 16 | 77 |
Percentages: FG 43.6, FT 100.0.
3-Point Goals: 9-22, 40.9 (Amoore 4-8, Sheppard 2-6, King 1-3, Traylor 1-3, Geiman 1-1, Lytle 0-1)
Blocked Shots: 3 (Kitley 3)
Turnovers: 9 (Traylor 2, Gregg 2, Kitley 1, Amoore 1, King 1, Sheppard 1, Lytle 1)
Steals: 3 (King 1, Sheppard 1, Geiman 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DUKE (9-2) | Min | M-A | M-A | O-T | A | PF | PTS |
Akinbode-James | 13 | 3-5 | 0-1 | 2-4 | 1 | 2 | 6 |
Gordon | 30 | 0-9 | 0-0 | 5-6 | 1 | 1 | 0 |
Balogun | 35 | 9-17 | 3-3 | 1-4 | 1 | 1 | 22 |
de Jesus | 28 | 4-11 | 0-0 | 0-4 | 1 | 0 | 9 |
Taylor | 21 | 2-12 | 3-3 | 1-6 | 1 | 2 | 7 |
Williams | 11 | 1-1 | 0-4 | 2-2 | 0 | 0 | 2 |
Finklea-Guity | 16 | 1-3 | 2-2 | 2-4 | 0 | 3 | 4 |
Goodchild | 30 | 1-10 | 0-0 | 3-8 | 3 | 1 | 3 |
Havas | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Volker | 14 | 0-1 | 2-2 | 0-0 | 1 | 4 | 2 |
Team | 0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 |
Totals | 200 | 21-69 | 10-15 | 17-42 | 9 | 14 | 55 |
Percentages: FG 30.4, FT 66.7.
3-Point Goals: 3-18, 16.7 (Balogun 1-3, de Jesus 1-3, Goodchild 1-4, Gordon 0-5, Taylor 0-2, Volker 0-1)
Blocked Shots: 3 (Balogun 3)
Turnovers: 12 (de Jesus 5, Balogun 2, Taylor 2, Goodchild 2, Volker 1)
Steals: None.
Technical Fouls: None
Duke | 13 | 8 | 10 | 24 | — | 55 |
Virginia Tech | 19 | 20 | 20 | 18 | — | 77 |
A_1,664
Officials_Krystle Apellaniz, Mark Resch, Jeffrey Smith
Copyright 2017 Associated Press. All rights reserved.
Louis Monroe Russell, 73, of Norman, died December 27, 2021. Funeral service will be at 2:00pm, Monday, January 3, 2022, at Havenbrook Funeral Home-Norman, with visitation one hour prior. Interment to follow at Norman I.O.O.F. Cemetery. Share condolences online: www.havenbrookfuneralhome.com.
Judy Ann Travis, 73, of Norman, passed away December 28, 2021. Funeral services: 10:00am, Friday, December 31st, at Havenbrook Funeral Home-Norman, with Rev. David Spain officiating. The service will be live-streamed via the link on Judy’s tribute page at www.havenbrookfuneralhome.com.